After 26 years of consistent growth FG Wilson is now a world leader in the manufacture of diesel generator sets. Whether a volume produced standard machine or a specially engineered project, the Wilson generator is now accepted as a valued solution in electrical power generation.
Now manufacturing in 4 Continents, subsidiary offices in 13 countries and trading through a dealer network in a total of 172 countries you will seldom be far from one of our installations. Our generator sets are working in virtually every climatic environment and duty application.
Headquartered in Larne, N. Ireland, our manufacturing facility is over 1.2 million square feet. This dedicated production area is planned with the capability to manufacture 50,000 generator sets per annum.
LISTER POWERED COMPACT GENERATING SETS |
OUTPUTS |
GENERATING SET MODEL | LA7 | L10 | LA8 | L12.5 | L17.5 | L20 | LAH11 | LH14 | LAH17 | LH22 | LH30 | LH36 |
380-415V 3 Phase Kva 50 Hz kW | -- | -- | 8.0 6.4 | 12.5 10.0 | 17.5 14.0 | 20.0 16.0 | 11.0 8.8 | 14.0 11.2 | 17.0 13.6 | 21.8 14.4 | 30.0 24.0 | 36.0 28.8 |
480V 3 Phase kVA 60 Hz kW | 7.0 5.6 | 10.0 8.0 | 10.0 8.0 | 15.0 12.0 | 21.5 17.2 | 25.0 20.0 | 11.3 9.0 | 14.0 11.2 | 17.0 13.6 | 22.0 17.6 | 31.1 24.9 | -- |
GENERATING SET MODEL | LA5.6 SP | L8 SP | LA6.4 SP | L10 SP | L14 SP | L16 SP | LAH8.8 SP | LH11.2 SP | LAH13.5 SP | LH17.5 SP | LH24 SP | LH29 SP |
240V Single kVA Phase 50 Hz kW | -- | -- | 6.4 6.4 | 10.0 10.0 | 14.0 14.0 | 16.0 16.0 | 8.8 8.8 | 11.2 11.2 | 13.5 13.5 | 17.5 17.5 | 24.0 24.0 | 29.0 29.0 |
240V Single kVA Phase 50 Hz kW | 5.6 5.6 | 8.0 8.0 | 8.0 8.0 | 10.9 10.9 | 17.0 17.0 | 20.0 20.0 | 9.0 9.0 | 11.0 11.0 | 13.5 13.5. | 17.0 17.0 | 24.0 24.0 | -- |
TECHNICAL DATA |
Engine Model | LPA2 | LPW2 | LPA3 | LPW3 | LPW4 | LPWT4 | LPA2 | LPW2 | LPA3 | LPW3 | LPW4 | LPW4T |
Type | 4 CYCLE | 4 CYCLE |
Cooling | AIR | WATER | AIR | WATER | WATER | WATER | AIR | WATER | AIR | WATER | WATER | WATER |
No. of cyl. In line | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 4 |
Bore mm (in) | 76 (2.99) | 86 (3.39) | 76 (2.29) | 86 (3.39) | 86 (3.39) | 86 (3.39) | 76 (2.99) | 86 (3.39) | 76 (2.99) | 86 (3.39) | 86 (3.39) | 86 (3.39) |
Stroke mm (in) | 80 (3.15) | 80 (3.15) | 80 (3.15) | 80 (3.15) | 80 (3.15) | 80 (3.15) | 80 (3.15) | 80 (3.15) | 80 (3.15) | 80 (3.15) | 80 (3.15) | 80 (3.15) |
Displacement litres (cu in) | 0.73 (44.3) | 0.93 (56.8) | 1.09 (66.5) | 1.40 (85.4) | 1.86 (113) | 1.86 (113) | 0.73 (44.3) | 0.93 (56.7) | 1.09 (66.5) | 1.40 (85.4) | 1.86 (113) | 1.86 (113) |
Compression ratio | 18.5:1 | 16.2:1 | 18.5:1 | 16.2:1 |
50 Hz |
Engine speed rpm | 1500 | 3000 |
Max continuous power at flywheel kw (hp) | -- | -- | 7.8 (10.5) | 12.4 (16.6) | 16.5 (22.1) | 21.1 (28.3) | 11.4 (15.3) | 14.7 (19.7) | 17.2 (23.1) | 22.1 (29.6) | 29.5 (39.6) | 41.3 (55.4) |
BMEP kPA (psi) | -- | -- | 573 (83.1) | 710 (103) | 710 (103) | 908 (132) | 628 (91.1) | 632 (91.6) | 632 (91.6) | 634 (91.9) | 635 (92.1) | 888 (129) |
Fuel Consumption l/hr US g/hr) | -- | -- | 2.2 (0.6) | 3.2 (0.8) | 4.3 (1.1) | 5.2 (1.4) | 3.1 (0.8) | 3.9 (1.0) | 4.6 (1.2) | 5.9 (1.6) | 7.8 (2.1) | 10.9 (2.9) |
60 Hz |
Engine speed rpm | 1800 | 3600 |
Max continuous power at flywheel kw (hp) | 6.6 (8.9) | 10.2 (13.7) | 9.9 (13.3) | 15.3 (20.5) | 20.5 (27.5) | 26.2 (35.1) | 11.6 (15.6) | 15.4 (20.7) | 17.4 (23.3) | 23.1 (31.0) | 30.8 (41.3) | -- |
BMEP kPA (psi) | 606 (87.9) | 731 (106) | 606 (87.9) | 731 (106) | 734 (106) | 939 (136) | 532 (77.2) | 552 (80.0) | 532 (77.2) | 552 (80.0) | 552 (80.0) | -- |
Fuel consumption l/hr US g/hr) | 1.7 (0.5) | 2.6 (0.7) | 2.6 (0.7) | 3.9 (1.0) | 5.2 (1.4) | 7.0 (1.8) | 3.6 (1.0) | 4.2 (1.1) | 5.3 (1.4) | 6.4 (1.7) | 8.5 (2.2) | -- |
DIMENSIONS |
Length: mm (in) | 1128 (44.4) | 1128 (44.4) | 1208 (47.6) | 1208 (47.6) | 1388 (54.6) | 1388 (54.6) | 1128 (44.4) | 1128 (44.4) | 1208 (47.6) | 1208 (47.6) | 1388 (54.6) | 1388 (54.6) |
Width: mm (in) | 576 (22.7) | 576 (22.7) | 576 (22.7) | 576 (22.7) | 576 (22.7) | 576 (22.7) | 576 (22.7) | 576 (22.7) | 576 (22.7) | 576 (22.7) | 576 (22.7) | 576 (22.7) |
Height: mm (in) | 1185 (46.7) | 1185 (46.7) | 1185 (46.7) | 1185 (46.7) | 1185 (46.7) | 1185 (46.7) | 1185 (46.7) | 1185 (46.7) | 1185 (46.7) | 1185 (46.7) | 1185 (46.7) | 1185 (46.7) |
Weight: kg (lb) | 364 (803) | 383 (845) | 411 (906) | 432 (953) | 492 (1085) | 500 (1103) | 356 (785) | 370 (816) | 405 (893) | 424 (935) | 475 (1047) | 505 (1114) |